Archive of attendance at meetings
Attendance at Meetings 2024-2025
| Name | Status | Business or
Pecuniary Interest | Other School Governor Posts Held / Organisation | Conflict of Interests | Date of conflict arose |
| Ann Harkin | Foundation | | Foundation governor & Chair at Good Shepherd Catholic Primary School and St Elizabeth's Catholic Primary School / Diocesan Leader Governance - Birmingham Catholic Education Service | Potential | 21/02/2022 |
| Marina Kelly | Foundation | | Holy Cross MAC | CSEL at Holy Cross MAC | 08/12/2020 |
| Imelda Keogh | Foundation | Nothing to declare (26/09/24) | | | |
| Aziza Bitangaza | Foundation | | | Has children in school | Current |
| Will Tyrell | Foundation | Not confirmed | | | |
| Julie Feeney | Foundation | Not confirmed | | | |
| Phillip Morton | Parent | Not confirmed | | Has children in school | Current |
| Nora Duffy | Staff | Nothing to declare (15/10/24) | | | |
| Matthew Everett | Principal
| Not confirmed | | | |
Attendance at Meetings 2023-2024
| Attendee | Autumn 1 | Autumn 2 | Spring 1 | Spring 2
| Summer 1 | Summer 2 |
| Date | 12/9/2024 | 04/12/2024 | 12/02/2025 | 09/04/2025 | 14/5/2025 | 25/6/2025 |
| Ann Harkin | Present | Present | Present | Present | Present | Present |
| Imelda Keogh | Present | Present | Not Present | Present | Apologies | Present |
| Marina Kelly | Present | Not Present | Not Present | Present | Present | Apologies |
| Aziza Bitangaza | Present | Present | Present | Apologies | Present | Apologies |
| William Tyrrell | Present | Present | Not Present | Present | Present | Apologies |
| Julie Feeney | N/A | Vacancy | Present | Present | Present | Present |
| Phillip Morton | Present | Present | Present | Apologies | Present | Apologies |
| Matthew Everett | Present | Present | Present | N/A | N/A | N/A |
| Laura Burtonwood | N/A | N/A | N/A | Present | Present | Present |
| Nora Duffy | Present | Present | Present | Present | Apologies | Present |
Attendance at Meetings 2023-2024
| Attendee | Autumn 1 | Autumn 2 | Spring 1 | Spring 2
| Spring 3 | Summer 1 | Summer 2 |
| Date | 21/09/2023 | 23/10/2023 | 13/12/2023 | 24/01/2024 | 13/03/2024 | 24/04/2024 | 26/06/2024 |
| Ann Harkin | Present | Present | Present | Present | Present | Present | Present |
| Imelda Keogh | Present | Present | Present | Present | Present | Present | Apologies |
| Marina Kelly | Present | Present | Present | Present | Present | Apologies | Present |
| Aziza Bitangaza | Present | Present | Present | Present | Apologies | Apologies | Present |
| William Tyrrell | N/A | N/A | Present | Present | Present | Present | Apologies
|
| Piotr Bloch | Present | Present | Present | Present | Present | Present | Term of office ended
|
| Phillip Morton | N/A | N/A | N/A | Present | Apologies | Apologies | Present |
| Matthew Everett | Present | Present | Present | Present | Present | Present | Present |
| Nora Duffy | Present | Present | Apologies | Apologies | Present | Present | Present
|
Attendance at Meetings 2022-2023
| Attendee | Autumn 1 | Autumn 2
| Spring 1
| Spring 2
| Summer 1
| Summer 2
|
| Date | 12/10/2022 | 07/12/2022 | 15/02/2023 | 29/03/2023 | 10/05/2023 | 21/06/2023 |
| Gerald O'Connor | Apologies
| Present | Apologies | Apologies | Present | Apologies |
| Kevin Shakespeare | Present | Present | Present | Resigned - 22/05/2023 | Resigned - 22/05/2023 | Resigned - 22/05/2023 |
| Marina Kelly | Apologies | Present | Present | Present | Apologies | Present |
| Ann Harkin | Present | Present | Present | Apologies | Present | Present |
| Imelda Keogh | Present | Present | Present | Apologies | Present | Present |
| Aziza Bitangaza | Present | Present | Present | Present | Apologies | Apologies |
| Laura Burtonwood | Present | Present | Present | Present | Present | Present |
| Piotr Bloch | Present
| Apologies | Present | Present | Present | Present |
| Matthew Everett | Present | Present
| Present | Present | Present | Present |
Attendance at Meetings 2021-2022
| Attendee | Autumn 1 | Autumn 2
| Spring 1
| Spring 2
| Summer 1
| Summer 2
|
| 13/10/2021 | 08/12/2021 | 16/02/2022 | 30/03/2022 | 18/05/2022 | 22/06/2022 |
| Gerald O'Connor | Present | Present | Present | Apologies | Present | Present |
| Kevin Shakespeare | Present | Present | Apologies | Present | Present | Present |
| Vivienne Gray | Apologies | n/a | n/a | n/a | n/a | n/a |
| Marina Kelly | Present | Present | Apologies | Present | Present | Present |
| Paddy Allaway | Apologies | Apologies | Apologies | n/a | n/a | n/a |
| Ann Harkin | n/a | n/a | n/a | Present | Present | Present |
| Imelda Keogh | n/a | n/a | n/a | n/a | n/a | Apologies |
| Aziza Bitangaza | n/a | n/a | n/a | n/a | n/a | Present |
| Laura Burtonwood | Present | Present | Apologies | Present | Present | Present |
| Chris Booth | Present | Present | Apologies | Present | Present | Present |
| Maxine Pollock | Apologies | Present | Present | Present | Present | Present |
| Piotr Bloch | Present | Present | Present | Apologies | Present | Present |
| Matthew Everett | Present | Present | Present | Present | Present | Present |
| | | | | | |
| | | | | | |
Attendance at Meetings 2020-2021
| Attendee | Autumn 1 | Autumn 2
| Spring 1
| Spring 2
| Summer 1
| Summer 2
|
| 14/10/2020 | 09/12/2020 | 03/02/2021 | 31/03/2021 | 26/05/2021 | 14/07/2021 |
| Gerald O'Connor | Present | Present | Present | Present | Present | Present |
| Kevin Shakespeare | Apologies | Apologies | Present | Present | Present | Apologies |
| Vivienne Gray | Apologies | Present | Apologies | Apologies | Apologies | Apologies |
| Terence Sharkey | Present | Apologies | n/a | n/a | n/a | n/a |
| Marina Kelly | n/a | Present | Present | Present | Present | Apologies |
| Paddy Allaway | n/a | n/a | Present | Present | Apologies | Apologies |
| Laura Burtonwood | Present | Present | Present | Present | Present | Present |
| Chris Booth | Present | Present | Present | Present | Present | Present |
| Paul Booth | Apologies | Apologies | n/a | n/a | n/a | n/a |
| Piotr Bloch | Present | Present | Present | Present | Present | Present |
| Maxine Pollock | n/a | n/a | n/a | n/a | Present | Apologies |
| Tom Leverage | Apologies | Apologies | n/a | n/a | n/a | n/a |
| Matthew Everett | Present | Present | Present | Present | Present | Present |
Attendance at Meetings 2019-2020
| Attendee | Autumn 1 | Autumn 2
| Spring 1
| Spring 2
| Summer 1
| Summer 2
|
| 09/10/2019 | 27/11/2019 | 05/02/2020 | 08/04/2020 | 20/05/2020 | 24/06/2020 |
| Brendan McGurran | Present | Present | Present | Apologies | Present | Apologies |
| Kevin Shakespeare | Present | Present | Present | Present | Present | Apologies |
| Gerald O'Connor | Apologies | Present | Present | Present | Apologies | Present |
| Laura Burtonwood | Apologies | Apologies | Apologies | Present | Present | Present |
| Chris Booth | Present | Present | Present | Present | Present | Present |
| Joanne Madden | Apologies | n/a | n/a | n/a | n/a | n/a |
| Matthew Everett | Present | Present | Present | Present | Present | Present |
| Terence Sharkey | n/a | Present | Present | Apologies | Present | Present |
| Vivienne Gray | n/a | n/a | Present | Apologies | Present | Present |
| Paul Booth | n/a | n/a | n/a | Apologies | Present | Apologies |
| Piotr Bloch | n/a | n/a | n/a | n/a | n/a | Present |
| Tom Leverage | Apologies | Present | Present | Present | Present | Present |
| Helen Quinn (Observer) | Present | Present | Present | Apologies | Present | Present |