Progress 8 | -0.25 |
Attainment 8 | 38.81 |
Grade 5 or above in English and Maths GCSE | 26.10% |
Grade 4 or above in English or Maths GCSE | 47% |
Achieving Ebacc at grade 5/C or above | 4% |
Staying in education or entering employment | 93% |
Progress | Value Added | Average Grade | Average Point Score |
A Level | -0.22 | C | 29.96 |
Academic | -0.22 | C | 29.96 |
Vocational Applied General | -0.3 | Merit | 24.92 |
Vocational Tech Level | na | Merit | 26.39 |
English | 0.32 |
Maths | 0.45 |
A Level | 84.50% |
Vocational Applied General | 92.30% |
Vocational Tech Level | 100 |
% students continuing in education, training or entering employment: 93%
Click here for online performance details for KS4
Click here for online performance details for KS5